Highest Individual Score in IPL
ipl highest score batsman 2019
No. Player Date Score
1 Jonny Bairstow Mar 31, 2019 114
2 Ajinkya Rahane Apr 22, 2019 105*
3 Sanju Samson Mar 29, 2019 102*
4 David Warner Mar 31, 2019 100*
5 Virat Kohli Apr 19, 2019 100
6 Lokesh Rahul Apr 10, 2019 100*
7 Prithvi Shaw Mar 30, 2019 99
8 Chris Gayle Apr 13, 2019 99*
9 Dinesh Karthik Apr 25, 2019 97*
10 Shikhar Dhawan Apr 12, 2019 97*
11 Shane Watson Apr 23, 2019 96
12 Faf du Plessis May 05, 2019 96
13 Hardik Pandya Apr 28, 2019 91
14 Jos Buttler Apr 13, 2019 89
15 Nitish Rana Apr 19, 2019 85*
16 David Warner Mar 24, 2019 85
17 MS Dhoni Apr 21, 2019 84*
18 Virat Kohli Apr 05, 2019 84
19 Kieron Pollard Apr 10, 2019 83
20 Manish Pandey Apr 23, 2019 83*
Previous Post
Next Post

post written by:

0 Comments: