Chennai Super Kings All Players Salary List & Squad IPL 2020
Player | Team | Retained/bought | Price (Rs cr) | 2019 IPL team |
MS Dhoni | CSK | Retained | 15.00 | CSK |
Suresh Raina | CSK | Retained | 11.00 | CSK |
Kedar Jadhav | CSK | Retained | 7.80 | KKR |
Ravindra Jadeja | CSK | Retained | 7.00 | CSK |
Piyush Chawla | CSK | Bought | 6.75 | KKR |
Dwayne Bravo | CSK | Retained | 6.40 | DC |
Sam Curran | CSK | Bought | 5.50 | KXIP |
Karn Sharma | CSK | Retained | 5.00 | KKR |
Shane Watson | CSK | Retained | 4.00 | CSK |
Shardul Thakur | CSK | Retained | 2.60 | CSK |
Ambati Rayudu | CSK | Retained | 2.20 | KXIP |
Harbhajan Singh | CSK | Retained | 2.00 | DC |
Josh Hazlewood | CSK | Bought | 2.00 | CSK |
Murli Vijay | CSK | Retained | 2.00 | MI |
Faf du Plessis | CSK | Retained | 1.60 | CSK |
Imran Tahir | CSK | Retained | 1.00 | KKR |
Deepak Chahar | CSK | Retained | 0.80 | MI |
Lungi Ngidi | CSK | Retained | 0.50 | CSK |
Mitchell Santner | CSK | Retained | 0.50 | RCB |
KM Asif | CSK | Retained | 0.40 | KXIP |
Monu Kumar | CSK | Retained | 0.20 | RR |
Narayan Jagadeesan | CSK | Retained | 0.20 | RR |
R Sai Kishore (uncapped) | CSK | Bought | 0.20 | None |
Ruturaj Gaikwad | CSK | Retained | 0.20 | CSK |
CSK after the IPL 2020 auction:
Squad Strength: 24Overseas players: 8
Players bought in auction: 4 (Piyush Chawla, Josh Hazlewood, Sam Curran and R Sai Kishore)
Purse remaining: Rs 15 lakh
0 Comments: