Royal Challengers Bangalore All Players Salary List & Squad IPL 2020
Player | Team | Retained/bought | Price (Rs cr) | Previous team |
Virat Kohli | RCB | Retained | 17.00 | RCB |
A B de Villiers | RCB | Retained | 11.00 | RCB |
Chris Morris | RCB | Bought | 10.00 | KKR |
Yuzvendra Chahal | RCB | Retained | 6.00 | RCB |
Shivam Dube | RCB | Retained | 5.00 | RCB |
Aaron Finch | RCB | Bought | 4.40 | SRH |
Umesh Yadav | RCB | Retained | 4.20 | RCB |
Kane Richardson | RCB | Bought | 4.00 | RCB |
Washington Sundar | RCB | Retained | 3.20 | RCB |
Navdeep Saini | RCB | Retained | 3.00 | RCB |
Mohammed Siraj | RCB | Retained | 2.60 | DC |
Dale Steyn | RCB | Bought | 2.00 | CSK |
Moeen Ali | RCB | Retained | 1.70 | KKR |
Parthiv Patel | RCB | Retained | 1.70 | RCB |
Pawan Negi | RCB | Retained | 1.00 | RCB |
Gurkeerat Mann Singh | RCB | Retained | 0.50 | CSK |
Isuru Udana | RCB | Bought | 0.50 | KXIP |
Devdutt Padikkal | RCB | Retained | 0.20 | SRH |
Joshua Philippe | RCB | Bought | 0.20 | KXIP |
Pavan Deshpande (uncapped) | RCB | Bought | 0.20 | RCB |
Shahbaz Ahmad (uncapped) | RCB | Bought | 0.20 | None |
RCB after the IPL 2020 auction:
Squad Strength: 21Overseas players: 8
Players bought in auction: 8 (Aaron Finch, Chris Morris, Dale Steyn, Isuru Udana, Joshua Philippe, Kane Richardson, Pavan Deshpande and Shahbaz Ahmad)
Purse remaining: Rs 6.4 crore
0 Comments: