Most Runs in ODI Cricket World | Most Runs in ODI

Most Runs in ODI Cricket World | Most Runs in ODI

highest odi score by a batsman


Player Team Mat Inn Runs Highest 100s 50s Avg
1 S R Tendulkar India 463 452 18,426 200* 49 96 44.83
2 K C Sangakkara Sri Lanka 404 380 14,234 169 25 93 41.99
3 R T Ponting Australia 375 365 13,704 164 30 82 42.04
4 S T Jayasuriya Sri Lanka 445 433 13,430 189 28 68 32.36
5 D P M D Jayawardene Sri Lanka 448 418 12,650 144 19 77 33.38
6 Inzamam-ul-Haq Pakistan 378 350 11,739 137* 10 83 39.53
7 J H Kallis South Africa 328 314 11,579 139 17 86 44.36
8 V Kohli India 239 230 11,520 183 43 54 60.31
9 S C Ganguly India 311 300 11,363 183 22 72 41.02
10 R Dravid India 344 318 10,889 153 12 83 39.17
11 M S Dhoni India 350 297 10,773 183* 10 73 50.58
12 C H Gayle West Indies 301 294 10,480 215 25 54 37.83
13 B C Lara West Indies 299 289 10,405 169 19 63 40.49
14 T M Dilshan Sri Lanka 330 303 10,290 161* 22 47 39.27
15 Mohammad Yousuf Pakistan 288 273 9,720 141* 15 64 41.72
16 A C Gilchrist Australia 287 279 9,619 172 16 55 35.89
17 A B de Villiers South Africa 228 218 9,577 176 25 53 53.50
18 M Azharuddin India 334 308 9,378 153* 7 58 36.92
19 P A de Silva Sri Lanka 308 296 9,284 145 11 64 34.90
20 Saeed Anwar Pakistan 247 244 8,824 194 20 43 39.22
21 S Chanderpaul West Indies 268 251 8,778 150 11 59 41.60
22 Yuvraj Singh India 304 278 8,701 150 14 52 36.56
23 R G Sharma India 218 211 8,686 264 27 42 48.53
24 D L Haynes West Indies 238 237 8,648 152* 17 57 41.38
25 M S Atapattu Sri Lanka 268 259 8,529 132* 11 59 37.57
26 M E Waugh Australia 244 236 8,500 173 18 50 39.35
27 L R P L Taylor New Zealand 228 212 8,376 181* 20 50 47.86
28 V Sehwag India 251 245 8,273 219 15 38 35.06
29 H M Amla South Africa 181 178 8,113 159 27 39 49.47
30 H H Gibbs South Africa 248 240 8,094 175 21 37 36.13
31 Shahid Afridi Pakistan 398 369 8,064 124 6 39 23.58
32 S P Fleming New Zealand 280 269 8,037 134* 8 49 32.41
33 M J Clarke Australia 245 223 7,981 130 8 58 44.59
34 S R Waugh Australia 325 288 7,569 120* 3 45 32.91
35 Shoaib Malik Pakistan 287 258 7,534 143 9 44 34.56
36 A Ranatunga Sri Lanka 269 255 7,456 131* 4 49 35.85
37 Javed Miandad Pakistan 233 218 7,381 119* 8 50 41.70
38 E J G Morgan England 233 217 7,348 148 13 46 39.72
39 Younis Khan Pakistan 265 255 7,249 144 7 48 31.25
40 Saleem Malik Pakistan 283 256 7,170 102 5 47 32.89
41 N J Astle New Zealand 223 217 7,090 145* 16 41 34.93
42 G C Smith South Africa 197 194 6,989 141 10 47 37.98
43 W U Tharanga Sri Lanka 235 223 6,951 174* 15 37 33.74
44 M G Bevan Australia 232 196 6,912 108* 6 46 53.58
45 Tamim Iqbal Bangladesh 204 202 6,892 154 11 47 35.53
46 G Kirsten South Africa 185 185 6,798 188* 13 45 40.95
47 A Flower Zimbabwe 213 208 6,786 145 4 55 35.34
48 I V A Richards West Indies 187 167 6,721 189* 11 45 47.00
49 M J Guptill New Zealand 179 176 6,626 237* 16 35 42.20
50 Mohammad Hafeez Pakistan 218 216 6,614 140* 11 38 32.91
Previous Post
Next Post

post written by:

0 Comments: