ICC Ranking : ICC Teams Ranking in Test, ODI, T20

ICC Ranking : ICC Teams Ranking in Test, ODI, T20

icc ranking t20

Test Rankings

RankTeamMatchesPointsRating
1 India 42 5046 120
2 New Zealand 26 2829 109
3 England 42 4366 104
4 South Africa 31 3177 102
5 Australia 36 3672 102
6 Sri Lanka 40 3795 95
7 West Indies 33 2675 81
8 Pakistan 30 2410 80
9 Bangladesh 26 1566 60
10 Afghanistan 4 195 49
11 Zimbabwe 9 140 16
12 Ireland 3 0 0

ODI Rankings

RankTeamMatchesPointsRating
1 England 54 6745 125
2 India 58 7071 122
3 New Zealand 43 4837 112
4 Australia 50 5543 111
5 South Africa 47 5193 110
6 Pakistan 51 5019 98
7 Bangladesh 46 3963 86
8 Sri Lanka 56 4520 81
9 West Indies 52 4064 78
10 Afghanistan 43 2440 57
11 Ireland 29 1466 51
12 Zimbabwe 35 1538 44
13 Netherlands 6 222 37
14 Scotland 15 534 36
15 Namibia 8 183 23
16 Oman 8 174 22
17 Nepal 8 152 19
18 USA 8 115 14
19 United Arab Emirates 15 144 10
20 Papua New Guinea 17 0 0

T20 Rankings

RankTeamMatchesPointsRating
1 Pakistan 31 8366 270
2 Australia 26 6986 269
3 England 21 5568 265
4 South Africa 18 4720 262
5 India 39 10071 258
6 New Zealand 24 6056 252
7 Sri Lanka 27 6413 238
8 Afghanistan 23 5422 236
9 Bangladesh 23 5212 227
10 West Indies 30 6757 225
11 Zimbabwe 21 4082 194
12 Nepal 21 4000 190
13 Scotland 23 4310 187
14 Ireland 36 6630 184
15 United Arab Emirates 26 4781 184
16 Netherlands 31 5547 179
17 Oman 18 3187 177
18 Papua New Guinea 30 5277 176
19 Namibia 25 3829 153
20 Hong Kong 19 2726 143
21 Singapore 22 2954 134
22 Qatar 21 2749 131
23 Canada 19 2399 126
24 Saudi Arabia 11 1331 121
25 Jersey 25 2848 114
26 Italy 12 1326 111
27 Kenya 18 1952 108
28 Kuwait 13 1354 104
29 Denmark 14 1438 103
30 Bermuda 13 1202 92
31 Germany 18 1527 85
32 USA 15 1208 81
33 Botswana 19 1494 79
34 Ghana 10 773 77
35 Uganda 14 1069 76
36 Norway 10 709 71
37 Guernsey 16 1127 70
38 Austria 11 772 70
39 Malaysia 26 1772 68
40 Nigeria 16 1058 66
41 Romania 8 495 62
42 Sweden 8 465 58
43 Tanzania 6 334 56
44 Spain 16 873 55
45 Cayman Islands 8 430 54
46 Philippines 9 433 48
47 Argentina 17 771 45
48 France 6 267 45
49 Vanuatu 20 864 43
50 Belize 9 377 42
51 Luxembourg 10 394 39
52 Bahrain 7 261 37
53 Peru 13 458 35
54 Fiji 6 210 35
55 Malawi 18 624 35
56 Panama 9 291 32
57 Samoa 10 317 32
58 Belgium 10 318 32
59 Japan 10 317 32
60 Costa Rica 8 252 32
61 Mexico 17 520 31
62 Hungary 6 180 30
63 Bulgaria 8 231 29
64 Czech Republic 17 478 28
65 Thailand 14 369 26
66 Israel 7 173 25
67 Portugal 9 215 24
68 Finland 13 296 23
69 Bhutan 8 180 23
70 South Korea 10 217 22
71 Isle of Man 7 149 21
72 Mozambique 18 349 19
73 Chile 14 265 19
74 Sierra Leone 5 61 12
75 Brazil 13 143 11
76 Maldives 11 114 10
77 Saint Helena 12 109 9
78 Malta 13 108 8
79 Myanmar 9 23 3
80 Indonesia 7 3 0
81 China 11 0 0
82 Gambia 6 0 0
83 Swaziland 6 0 0
84 Rwanda 6 0 0
85 Lesotho 6 0 0
86 Gibraltar 12 0 0
Asia Cup Winners & Runners-Up List
Previous Post
First

post written by: